DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 8624 | 03/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
GERMANY PLUS5 | 8782 | 03/01/2025 | 00:55 WIB | 01:10 WIB | 03:10 WIB | DETAIL | |
INDIANA MIDDAY | 6474 | 03/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 5176 | 03/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 2238 | 03/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 8984 | 03/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 3977 | 03/01/2025 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 2399 | 03/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 7202 | 03/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 6827 | 02/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 2189 | 02/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 8127 | 02/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6924 | 02/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 0744 | 02/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 9601 | 02/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0521 | 02/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 0595 | 02/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 3597 | 02/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 1047 | 02/01/2025 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 0104 | 02/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3710 | 02/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
KENTUCKY EVENING | 4754 | 02/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 8693 | 02/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5342 | 02/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 1600 | 02/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 8564 | 02/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 3052 | 02/01/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 9029 | 02/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 1169 | 02/01/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON (12:00) | 4257 | 02/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 9617 | 02/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 8314 | 02/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1492 | 02/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8314 5638 3430 |
02/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1492 5564 0476 |
02/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 2496 | 02/01/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 1080 | 02/01/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 4463 | 02/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 0727 | 02/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
7293 4559 5619 |
01/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 7293 | 01/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 5741 | 02/01/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 2106 | 02/01/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6764 | 02/01/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 2419 | 02/01/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3314 | 02/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 2359 | 02/01/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 6107 | 02/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 9870 | 02/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3109 | 02/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 0141 | 02/01/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 3005 | 02/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0141 6121 1147 |
02/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3005 2717 0512 |
02/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 4156 | 02/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 7421 | 03/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 3352 | 02/01/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 9329 | 03/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |